Monday, April 25, 2011

20 worst recorded Ohio River floods

From the Army Corps of Engineers:
 
Historical Crests for Ohio River at McAlpine Upper

(1) 52.15 ft on 01/27/1937
(2) 42.10 ft on 03/08/1945
(3) 41.70 ft on 02/16/1884
(4) 41.20 ft on 03/12/1964
(5) 39.50 ft on 02/16/1883
(6) 39.40 ft on 04/02/1913
(7) 38.76 ft on 03/07/1997
(8) 36.40 ft on 01/22/1907
(9) 36.00 ft on 04/19/1948
(10) 34.10 ft on 03/23/1933
(11) 33.40 ft on 03/04/1962
(12) 33.00 ft on 05/10/1961
(13) 33.00 ft on 03/23/1943
(14) 32.40 ft on 02/22/1882
(15) 31.90 ft on 12/14/1978
(16) 31.80 ft on 03/10/1955
(17) 31.60 ft on 03/29/1936
(18) 31.50 ft on 03/13/1967
(19) 31.50 ft on 03/22/1963
(20) 31.40 ft on 02/07/1950
 
 
With a little more rain, we just might make it to the top ten this year.
 
 

1 comment:

  1. Wow! I've never seen that before. 1937 was by far the highest crest the River has seen.

    ReplyDelete

I'm eager to hear your thoughts!